Technical data
Hy-stan 4 Bar Knee
Material | Aluminum alloy |
System height | 180mm |
System weight | 800 g |
Maximum flexion angle | 135˚ |
Maximum body weight | 125 kg |
Proximal Connection | Threaded 4-hole |
Pylon Diamete | 30mm |
Hy-stan 4 Bar Knee With Manual Lock
Material | Aluminum alloy |
System height | 180mm |
System weight | 898 g |
Maximum flexion angle | 120˚ |
Maximum body weight | 125 kg |
Proximal Connection | Threaded 4-hole |
Pylon Diamete | 30mm |
Hy-stan 4 Bar Knee With 30° Manual Lock
Material | Aluminum alloy |
System height | 180mm |
System weight | 898 g |
Maximum flexion angle | 110˚ |
Maximum body weight | 125 kg |
Proximal Connection | Threaded 4-hole |
Pylon Diamete | 30mm |